İrlanda'da Yüksek Lisans Fiyatları 2021
İrlanda'da yüksek lisans fiyatları ne kadar? Bölümlere göre yüksek lisans fiyatları değişiklik gösteriyor mu? Bu yazıda İrlnda'daki okulların yüksek lisans fiyatlarını bulacaksınız!
İrlanda'da Yüksek Lisans Fiyatları 2021
İrlanda'da Yüksek Lisans
✅ İrlanda Yüksek Lisans öğrencilerine şu anda vizeler verilmektedir.
✅ İrlanda Yüksek lisans öğrencilerine pandemiden dolayı vize kısıtlaması yok!
✅ İrlanda'da Yüksek Lisanslar çoğunlukla 1 yıl ve Türkiye'deki 2 yıllık yüksek lisansa denk.
✅ İrlanda'da Yüksek Lisans programlarından mezun olduktan sonra 2 yıl şartsız oturma ve çalışma izniniz var.
✅ İrlanda'da yüksek Lisans yaparken aynı zamanda part time çalışıp harçlığınızı çıkarabilirsiniz.
✅ İrlanda'da 5 yıl çalıştıktan sonra İrlanda vatandaşı olablirsiniz. İrlanda en kolay vatandaşlık veren ülkelerden biri.
✅ İrlanda'da büyük IT firmalarında çalışma ve staj fırsatları elde edebilirsiniz.
✅İrlanda'da yüksek lisans programlarına IELTS sınavına girmeden Duolingo sınavı ile başvurabilirsiniz!
İrlanda'da Yüksek Lisans Fiyatları ve Bölümler
OKUL | FAKÜLTE | BÖLÜM | ÜCRET |
CCT College | Computing | Applied Software Development | €11,000 |
Dublin City University | Institute of Education | Professional Master of Education (Post-Primary) - Year 1 | €6,315 |
Dublin City University | Foundation | DCU International Foundation Programme (Postgraduate)- 1 Semester | €6,500 |
Dublin City University | Faculty of Science and Health | MSc Qualifier Programme | €8,200 |
Dublin City University | Business School | MSc Qualifier Programme | €8,200 |
Dublin City University | Institute of Education | Professional Master of Education (Post-Primary) - Year 2 | €9,173 |
Dublin City University | Faculty of Science and Health | Higher Diploma in Children’s Nursing | €11,300 |
Dublin City University | Faculty of Science and Health | MSc in Psychotheraphy | €12,000 |
Dublin City University | Faculty of Science and Health | MSc in Diagnostics and Precision Medicine | €13,000 |
Dublin City University | Institute of Education | MA in Chaplaincy Studies and Pastoral Work | €13,000 |
Dublin City University | Foundation | DCU International Foundation Programme (Postgraduate)- Full Year | €13,000 |
Dublin City University | Institute of Education | MA in Religion and Education (Post-Primary) | €13,700 |
Dublin City University | Business School | MSc in Accounting | €14,800 |
Dublin City University | Faculty of Engineering and Computing | MA in Data Protection and Privacy Law | €15,000 |
Dublin City University | Faculty of Science and Health | MSc in Financial Mathematics | €15,000 |
Dublin City University | Faculty of Science and Health | MSc in Bioprocess Engineering | €15,000 |
Dublin City University | Faculty of Science and Health | MSc in Astrophysis and Relativity | €15,000 |
Dublin City University | Humanities and Social Sciences | MA in Political Communication | €15,000 |
Dublin City University | Humanities and Social Sciences | MSc in Emerging Media | €15,000 |
Dublin City University | Humanities and Social Sciences | MSc in Science and Health Communication | €15,000 |
Dublin City University | Humanities and Social Sciences | MA in International Relations | €15,000 |
Dublin City University | Humanities and Social Sciences | MA in Social Media Communications | €15,000 |
Dublin City University | Humanities and Social Sciences | MA in International Security and Conflict Studies | €15,000 |
Dublin City University | Humanities and Social Sciences | MSc in Public Policy | €15,000 |
Dublin City University | Humanities and Social Sciences | MSc in Public Relations and Strategic Communications | €15,000 |
Dublin City University | Humanities and Social Sciences | LLM (Masters of Law) | €15,000 |
Dublin City University | Humanities and Social Sciences | MSc In Climate Change: Policy, Media and Society | €15,000 |
Dublin City University | Humanities and Social Sciences | MA in European Law and Policy | €15,000 |
Dublin City University | Humanities and Social Sciences | MA in History | €15,000 |
Dublin City University | Humanities and Social Sciences | MA in Theology and World Religions | €15,000 |
Dublin City University | Humanities and Social Sciences | MA in Translation Studies | €15,000 |
Dublin City University | Humanities and Social Sciences | MSc in Translation Technology | €15,000 |
Dublin City University | Humanities and Social Sciences | MA in Creative Writing | €15,000 |
Dublin City University | Humanities and Social Sciences | MA in Refugee Integration | €15,000 |
Dublin City University | Humanities and Social Sciences | MA in Data Protection and Privacy Law | €15,000 |
Dublin City University | Faculty of Science and Health | MSc in Psychology and Wellbeing | €15,300 |
Dublin City University | Faculty of Science and Health | MSc in Psychology (Conversion) | €15,300 |
Dublin City University | Business School | MSc in Electronic Commerce (Business) | €16,000 |
Dublin City University | Business School | MSc in Management (Business) | €16,000 |
Dublin City University | Business School | MSc in Finance | €16,000 |
Dublin City University | Business School | MSc in Management (Strategy) | €16,000 |
Dublin City University | Business School | MSc in Digital Marketing | €16,000 |
Dublin City University | Business School | MSc in International Accounting and Business | €16,000 |
Dublin City University | Business School | MSc in Global Strategy (Digital Disruption) | €16,000 |
Dublin City University | Humanities and Social Sciences | MA in Journalism | €16,000 |
Dublin City University | Business School | MSc in Human Resource Management | €16,750 |
Dublin City University | Faculty of Engineering and Computing | MEng in Mechanical and Manufacturing Engineering | €17,000 |
Dublin City University | Faculty of Engineering and Computing | MSc in Computing | €17,000 |
Dublin City University | Faculty of Engineering and Computing | MEng in Electronic and Computer Engineering | €17,000 |
Dublin City University | Faculty of Engineering and Computing | MSc in Electronic and Computer Technology IOT | €17,000 |
Dublin City University | Business School | MSc in Management (Aviation Leadership) | €19,000 |
Dundalk Institute of Technology | Informatics & Creative Arts | MSc Computing | €10,000 |
Dundalk Institute of Technology | Informatics & Creative Arts | MSc Data Analytics | €10,000 |
Dundalk Institute of Technology | Health & Science | MSc in Agricultural Biotechnology | İletişime geçin |
Dundalk Institute of Technology | Engineering | MSc in Renewable Energy Systems | İletişime geçin |
Dundalk Institute of Technology | Engineering | MSc in Wind Energy | İletişime geçin |
Dundalk Institute of Technology | Engineering | MSc in Marine Renewables | İletişime geçin |
Dundalk Institute of Technology | Engineering | MSc in Bio-Energy | İletişime geçin |
Dundalk Institute of Technology | Engineering | MSc in Solar Energy | İletişime geçin |
Dundalk Institute of Technology | Business & Humanities | MBS in Entrepreneurship & Marketing | İletişime geçin |
Dundalk Institute of Technology | Business & Humanities | MSc in Management & Leadership | İletişime geçin |
Dundalk Institute of Technology | Informatics & Creative Arts | MA in Music Technology | İletişime geçin |
Dundalk Institute of Technology | Informatics & Creative Arts | MA in Traditional Music Studies | İletişime geçin |
Dublin Business School | Arts | Master of Arts Addiction Studies | €12,500 |
Dublin Business School | Business | Master of Business Administration ( MBA ) | €12,500 |
Dublin Business School | Business | Master of Business Administration ( MBA ) in Cloud Computing | €12,500 |
Dublin Business School | Business | Master of Business Administration ( MBA ) in Finance | €12,500 |
Dublin Business School | Business | Master of Business Administration ( MBA ) Human Resource Management | €12,500 |
Dublin Business School | Business | Master of Business Administration ( MBA ) in Information Systems | €12,500 |
Dublin Business School | Business | Master of Business Administration ( MBA ) in Marketing | €12,500 |
Dublin Business School | Business | Master of Business Administration ( MBA ) in Project Management | €12,500 |
Dublin Business School | Psychology | Master of Science (MSc) Applied Psychology | €12,500 |
Dublin Business School | Computing | Master of Science (MSc) Information& Library Management (LAI accredited) | €12,500 |
Dublin Business School | Computing | Master of Science (MSc) Information Systems with Computing | €12,500 |
Dublin Business School | Business | Master of Science (MSc) International Accounting&Finance | €12,500 |
Dublin Business School | Business | Master of Science (MSc) Management Practise | €12,500 |
Dublin Business School | Business | Master of Science (MSc) Marketing | €12,500 |
Dublin Business School | Business | Master of Science (MSc) Digital Marketing | €13,500 |
Dublin Business School | Business | Master of Science (MSc) Business Analytics | €13,500 |
Dublin Business School | Computing | Master of Science (MSc) FinTech | €13,500 |
Dublin Business School | Computing | Master of Science (MSc) in Data Analytics | €13,500 |
Dublin Business School | Computing | Master of Science (MSc.) in Cybersecurity | €13,500 |
Dublin Business School | Business | Master of Science (MSc.) in Financial Analytics | €13,500 |
Dublin Business School | Computing | Master of Science (MSc.) in Artificial Intelligence | €13,500 |
Griffith College | Business | MSc in Accounting & Finance Management | €14,000 |
Griffith College | Computing | MSc in Big Data Management and Analytics | €14,000 |
Griffith College | Computing | MSc in Computing | €14,000 |
Griffith College | Business | Edinburgh Business School Heriot Watt MBA | €14,000 |
Griffith College | Teaching and Learning | MA in Education, Learning and Development | €14,000 |
Griffith College | Business | MSc in Global Brand Management | €14,000 |
Griffith College | Computing | MSc in Interactive Digital Media | €14,000 |
Griffith College | Business | MBA in International Business | €14,000 |
Griffith College | Business | MSc in International Business and Law | €14,000 |
Griffith College | Business | MSc in International Business Management | €14,000 |
Griffith College | Law | LLM in International Commercial Law | €14,000 |
Griffith College | Law | LLM in International Human Rights Law | €14,000 |
Griffith College | Law | LLM International Law | €14,000 |
Griffith College | Pharmaceutical Science | MSc in International Pharmaceutical Business Management | €14,000 |
Griffith College | Journalism&Media Communications | MA in Journalism Media&Communications | €14,000 |
Griffith College | Journalism&Media Communications | MA in Journalism and Public Relations | €14,000 |
Griffith College | Computing | MSc in Network and Information Security | €14,000 |
Griffith College | Pharmaceutical Science | MSc in Pharmaceutical Business and Technology | €14,000 |
Griffith College | Business | MSc in Producement and Supply Chain Management | €14,000 |
Griffith College | Journalism&Media Communications | MA in Tv and Radio Journalism | €14,000 |
Independent College | Master of Arts | Dispute Resolution | €8,300 |
Institute of Technology Carlow | Computing & Data Science | Master of Science in Data Science | €7,000 |
Institute of Technology Carlow | Business, Digital Marketing & Design | NEW Master of Science in Digital Media and Business Analytics | €10,000 |
Institute of Technology Carlow | Business, Digital Marketing & Design | Higher Diploma in Arts in Digital Media Design | €10,000 |
Institute of Technology Carlow | Business, Digital Marketing & Design | Master of Business * | İletişime geçin |
Institute of Technology Carlow | Business, Digital Marketing & Design | Master of Business Administration ( MBA ) | İletişime geçin |
Institute of Technology Carlow | Business, Digital Marketing & Design | Masters in Professional Arts Management ( MBA ) | İletişime geçin |
Institute of Technology Carlow | Business, Digital Marketing & Design | Master of Science in Supply Chain Management | İletişime geçin |
Institute of Technology Carlow | Business, Digital Marketing & Design | Master of Science Digital Marketing | İletişime geçin |
Institute of Technology Carlow | Business, Digital Marketing & Design | Master of Arts in Interaction Design | İletişime geçin |
Institute of Technology Carlow | Business, Digital Marketing & Design | Higher Diploma in Business in Supply Chain Management | İletişime geçin |
Institute of Technology Carlow | Business, Digital Marketing & Design | Higher Diploma in Business Marketing | İletişime geçin |
Institute of Technology Carlow | Business, Digital Marketing & Design | Higher Diploma in Business in Business Management | İletişime geçin |
Institute of Technology Carlow | Business, Digital Marketing & Design | Higher Diploma in Business in International Business | İletişime geçin |
Institute of Technology Carlow | Business, Digital Marketing & Design | Higher Diploma in Business in International Financial Services | İletişime geçin |
Institute of Technology Carlow | Business, Digital Marketing & Design | Higher Diploma in Business in Tourism Marketing | İletişime geçin |
Institute of Technology Carlow | Business, Digital Marketing & Design | Higher Diploma in Business in Aquabusiness | İletişime geçin |
Institute of Technology Carlow | Business, Digital Marketing & Design | Higher Diploma in Science Digital Marketing with Analytics | İletişime geçin |
Institute of Technology Carlow | Humanities & Social Sciences | Master of Arts in Child, Youth and Family Studies * | İletişime geçin |
Institute of Technology Carlow | Humanities & Social Sciences | Master of Arts in Leadership in Early Years Education and Care * | İletişime geçin |
Institute of Technology Carlow | Humanities & Social Sciences | Master of Arts in Teaching & Learning | İletişime geçin |
Institute of Technology Carlow | Humanities & Social Sciences | Higher Diploma in Arts in Early Childhood Education & Care | İletişime geçin |
Institute of Technology Carlow | Humanities & Social Sciences | Higher Diploma in Arts in Applied Social Studies | İletişime geçin |
Institute of Technology Carlow | Computing & Data Science | Master of Science Information Technology Management * | İletişime geçin |
Institute of Technology Carlow | Computing & Data Science | Higher Diploma in Science in Computing | İletişime geçin |
Institute of Technology Carlow | Science, Health & Sport | Master of Science in Sports Performance Analysis | İletişime geçin |
Institute of Technology Carlow | Science, Health & Sport | Master of Science in Strength and Conditioning | İletişime geçin |
Institute of Technology Carlow | Science, Health & Sport | Master of Science in Pharmaceutical Regulatory Affairs * | İletişime geçin |
Institute of Technology Carlow | Science, Health & Sport | Master of Science in Medical Device Regulatory Affairs * | İletişime geçin |
Institute of Technology Carlow | Engineering | Master of Science Management in the Built Environment | İletişime geçin |
Institute of Technology Carlow | Engineering | Master of Science Applied Research and Innovation | İletişime geçin |
IT Sligo | Acting / Drama / Theatre / Writing | Master of Arts in Creative Practice | İletişime geçin |
IT Sligo | Arts / Humanities / Social Sciences | Master of Arts in Social Work | İletişime geçin |
IT Sligo | Biomedical / Biopharmaceutical / Forensic Science | MSc in Bioprocessing Science | İletişime geçin |
IT Sligo | Fine Art / Design | Master of Arts in (Specialism) | İletişime geçin |
Maynooth University | COMPUTER SCIENCE | MSC (COMPUTER SCIENCE) IN SOFTWARE ENG.(Year 2) | €7,500 |
Maynooth University | COMPUTER SCIENCE | MSC COMPUTER SCIENCE (APPLIED). YEAR 2 | €7,500 |
Maynooth University | APPLIED SOCIAL STUDIES | POSTGRADUATE CERTIFICATE IN SOCIAL WORK | €8,550 |
Maynooth University | COMPUTER SCIENCE | ERASMUS MUNDUS JOINT MSC IN ADVANCED SYSTEMS DEPENDABILITY 2 years | €9,000 |
Maynooth University | INTERNATIONAL DEVELOPMENT | POSTGRADUATE DIPLOMA INTERNATIONAL DEVELOPMENT | €10,500 |
Maynooth University | INTERNATIONAL DEVELOPMENT | MA INTERNATIONAL DEVELOPMENT | €13,000 |
Maynooth University | ANTHROPOLOGY | MA ANTHROPOLOGY | €14,000 |
Maynooth University | ANTHROPOLOGY | MA ANTHROPOLOGY & DEVELOPMENT | €14,000 |
Maynooth University | ANTHROPOLOGY | MA CULTURAL DIFFERENCES & TRANSNATIONAL PROCESSES(CREOLE) | €14,000 |
Maynooth University | ANTHROPOLOGY | MA ANTHROPOLOGY (LINGUISTIC ANTHROPOLOGY) | €14,000 |
Maynooth University | APPLIED SOCIAL STUDIES | MA APPLIED SOCIAL STUDIES | €14,000 |
Maynooth University | APPLIED SOCIAL STUDIES | MA COMMUNITY AND YOUTH WORK | €14,000 |
Maynooth University | APPLIED SOCIAL STUDIES | MSOCSC SOCIAL SCIENCE (RIGHTS AND SOCIAL POLICY) | €14,000 |
Maynooth University | APPLIED SOCIAL STUDIES | MSOCSC SOCIAL WORK | €14,000 |
Maynooth University | APPLIED SOCIAL STUDIES | HDIP SOCIAL POLICY | €14,000 |
Maynooth University | CHINESE STUDIES | MA CHINESE STUDIES | €14,000 |
Maynooth University | DESIGN INNOVATION | MSc DESIGN INNOVATION | €14,000 |
Maynooth University | ECONOMICS, FINANCE & ACCOUNTING | HIGHER DIPLOMA IN ARTS (FINANCE) | €14,000 |
Maynooth University | ECONOMICS, FINANCE & ACCOUNTING | HIGHER DIPLOMA IN ECONOMIC SCIENCE | €14,000 |
Maynooth University | ECONOMICS, FINANCE & ACCOUNTING | HIGHER DIPLOMA IN PROFESSIONAL ACCOUNTING | €14,000 |
Maynooth University | ECONOMICS, FINANCE & ACCOUNTING | MA ACCOUNTING (Year 1) | €14,000 |
Maynooth University | ECONOMICS, FINANCE & ACCOUNTING | MA ACCOUNTING (Year 2) | €14,000 |
Maynooth University | ECONOMICS, FINANCE & ACCOUNTING | MSc ECONOMICS (MHH52) | €14,000 |
Maynooth University | ECONOMICS, FINANCE & ACCOUNTING | MSc ECONOMICS (MHH70) | €14,000 |
Maynooth University | ECONOMICS, FINANCE & ACCOUNTING | MSc FINANCE (MHH50) | €14,000 |
Maynooth University | ECONOMICS, FINANCE & ACCOUNTING | MSc FINANCE (MHH74) | €14,000 |
Maynooth University | ECONOMICS, FINANCE & ACCOUNTING | MSc ECONOMIC & FINANCIAL RISK ANALYSIS (MHH64) | €14,000 |
Maynooth University | ECONOMICS, FINANCE & ACCOUNTING | MSc ECONOMIC & FINANCIAL RISK ANALYSIS (MHH68) | €14,000 |
Maynooth University | EDUCATION | MASTER OF EDUCATION | €14,000 |
Maynooth University | EDUCATION | PROFESSIONAL MASTER OF EDUCATION (SECONDARY) | €14,000 |
Maynooth University | EDUCATION | PROFESSIONAL MASTER OF EDUCATION (SECONDARY) year2 | €14,000 |
Maynooth University | ENGLISH | HIGHER DIPLOMA IN ENGLISH | €14,000 |
Maynooth University | ENGLISH | MA ENGLISH (LITERATURES OF ENGAGEMENT) | €14,000 |
Maynooth University | FRENCH | HIGHER CERTIFICATE IN FRENCH LITERATURE | €14,000 |
Maynooth University | FRENCH | MA FRENCH | €14,000 |
Maynooth University | FRENCH | MA MODERN LANGUAGES, LITERATURE AND CULTURE: NARRATIVES OF CONFLICT - FRENCH | €14,000 |
Maynooth University | FROEBEL EDUCATION | PROFESSIONAL MASTER OF EDUCATION (PRIMARY) YEAR 1 | €14,000 |
Maynooth University | FROEBEL EDUCATION | PROFESSIONAL MASTER OF EDUCATION (PRIMARY) YEAR 2 | €14,000 |
Maynooth University | GEOGRAPHY | MA GEOGRAPHY | €14,000 |
Maynooth University | GEOGRAPHY | MA IN GEOGRAPHY: SPATIAL JUSTICE | €14,000 |
Maynooth University | GEOGRAPHY | MSc CLIMATE CHANGE | €14,000 |
Maynooth University | GEOGRAPHY | MSc GEOCOMPUTATION | €14,000 |
Maynooth University | GEOGRAPHY | MSc GEOGRAP.INFORMATION SYSTEMS & REMOTE SENSING | €14,000 |
Maynooth University | GERMAN | MA GERMAN | €14,000 |
Maynooth University | GERMAN | MA MODERN LANGUAGES, LITERATURE AND CULTURE: NARRATIVES OF CONFLICT - GERMAN | €14,000 |
Maynooth University | GERMAN | POSTGRADUATE DIPLOMA IN GERMAN FOR TEACHING AT POST-PRIMARY LEVEL | €14,000 |
Maynooth University | HISTORY | MA IRISH HISTORY | €14,000 |
Maynooth University | HISTORY | MA MILITARY HISTORY AND STRATEGIC STUDIES | €14,000 |
Maynooth University | HISTORY | MA EUROPEAN HISTORY (1 year programme) | €14,000 |
Maynooth University | HISTORY | POSTGRADUATE DIPLOMA IN HISTORY | €14,000 |
Maynooth University | MEDIA AND THEATRE STUDIES | MA CRITICAL AND CREATIVE MEDIA | €14,000 |
Maynooth University | MODERN LANGUAGES | MA IN APPLIED LINGUISTICS AND INTERCULTURAL STUDIES | €14,000 |
Maynooth University | EARLY IRISH | MA EARLY IRISH STUDIES | €14,000 |
Maynooth University | MUSIC | MA CREATIVE MUSIC TECHNOLOGIES | €14,000 |
Maynooth University | MUSIC | MA MUSIC COMPOSITION | €14,000 |
Maynooth University | MUSIC | MA IRISH TRADITIONAL MUSIC | €14,000 |
Maynooth University | MUSIC | MA MUSICOLOGY | €14,000 |
Maynooth University | MUSIC | MA PERFORMANCE & MUSICOLOGY | €14,000 |
Maynooth University | MUSIC | POSTGRADUATE DIPLOMA IN MUSIC TECHNOLOGY | €14,000 |
Maynooth University | MUSIC | MSC IN SOUND AND MUSIC COMPUTING | €14,000 |
Maynooth University | MUSIC | PGDIP IN SOUND AND MUSIC COMPUTING | €14,000 |
Maynooth University | NATIONAL CENTRE FOR GEOCOMPUTATION | MSc GEOCOMPUTATION | €14,000 |
Maynooth University | NUA-GHAEILGE | MA NUA GHAEILGE | €14,000 |
Maynooth University | PHILOSOPHY | MA ANCIENT, MEDIEVAL AND RENAISSANCE THOUGHT | €14,000 |
Maynooth University | PHILOSOPHY | MA MEDIEVAL AND RENAISSANCE PHILOSOPHY | €14,000 |
Maynooth University | PHILOSOPHY | MA MODERN AND CONTEMPORARY PHILOSOPHY | €14,000 |
Maynooth University | PHILOSOPHY | MA PHILOSOPHY | €14,000 |
Maynooth University | PHILOSOPHY | MA PHILOSOPHY OF RELIGION | €14,000 |
Maynooth University | PHILOSOPHY | POSTGRADUATE DIPLOMA IN PHILOSOPHY | €14,000 |
Maynooth University | PHILOSOPHY | MA PHILOSOPHY, POLITICS AND ECONOMICS | €14,000 |
Maynooth University | SOCIOLOGY | MA SOCIOLOGY | €14,000 |
Maynooth University | SOCIOLOGY | PG DIP SOCIOLOGY (SOCIETIES IN TRANSITION) | €14,000 |
Maynooth University | SPANISH | MA MODERN LANGUAGES, LITERATURE AND CULTURE: NARRATIVES OF CONFLICT - SPANISH | €14,000 |
Maynooth University | SPANISH | MA SPANISH & LATIN AMERICAN STUDIES | €14,000 |
Maynooth University | SPANISH | PG Dip Spanish | €14,000 |
Maynooth University | BUSINESS | MSc INTERNATIONAL BUSINESS | €15,000 |
Maynooth University | BUSINESS | MSc BUSINESS ANALYTICS | €15,000 |
Maynooth University | BUSINESS | MSc BUSINESS MANAGEMENT | €15,000 |
Maynooth University | BUSINESS | MSc IT - ENABLED INNOVATION | €15,000 |
Maynooth University | BUSINESS | MSc STRATEGY & INNOVATION | €15,000 |
Maynooth University | BUSINESS | MSc IN MARKETING | €15,000 |
Maynooth University | BUSINESS | MSc IN STRATEGIC MARKETING | €15,000 |
Maynooth University | COMPUTER SCIENCE | HIGHER DIPLOMA IN INFORMATION TECHNOLOGY | €15,000 |
Maynooth University | COMPUTER SCIENCE | HIGHER DIPLOMA IN SCIENCE (COMPUTER SCIENCE) | €15,000 |
Maynooth University | COMPUTER SCIENCE | HIGHER DIPLOMA IN HUMAN-COMPUTER INTERACTION AND USER EXPERIENCE | €15,000 |
Maynooth University | COMPUTER SCIENCE | MSC (COMPUTER SCIENCE) IN SOFTWARE ENG. | €15,000 |
Maynooth University | COMPUTER SCIENCE | MSc GEOCOMPUTATION | €15,000 |
Maynooth University | COMPUTER SCIENCE | HIGHER DIPLOMA IN SCIENCE (SOFTWARE DEVELOPMENT) | €15,000 |
Maynooth University | COMPUTER SCIENCE | MSC COMPUTER SCIENCE (APPLIED). | €15,000 |
Maynooth University | ELECTRONIC ENGINEERING | 3U MASTER OF ENGINEERING IN HEALTHCARE TECHNOLOGIES | €15,000 |
Maynooth University | ELECTRONIC ENGINEERING | MASTERS OF ENGINEERING (YEAR 5 60 Credits) | €15,000 |
Maynooth University | ELECTRONIC ENGINEERING | MEng ELECTRONIC ENGINEERING (EMBEDDED & WIRELESS SYSTEMS) | €15,000 |
Maynooth University | ELECTRONIC ENGINEERING | PG DIPLOMA IN ELECTRONIC ENGINEERING (EMBEDDED & WIRELESS SYSTEMS) | €15,000 |
Maynooth University | EXPERIMENTAL PHYSICS | HDIP IN APPLIED PHYSICS | €15,000 |
Maynooth University | INTERNATIONAL DEVELOPMENT | MA INTERNATIONAL PEACE BUILDING, SECURITY AND DEVELOPMENT PRACTICE | €15,000 |
Maynooth University | KENNEDY INSTITUTE | MA MEDIATION AND CONFLICT INTERVENTION | €15,000 |
Maynooth University | KENNEDY INSTITUTE | MA INTERNATIONAL PEACE BUILDING, SECURITY AND DEVELOPMENT PRACTICE | €15,000 |
Maynooth University | LAW | HIGHER DIPLOMA IN LEGAL STUDIES | €15,000 |
Maynooth University | LAW | LLM (GLOBAL LEGAL STUDIES) | €15,000 |
Maynooth University | LAW | LLM (INTERNATIONAL BUSINESS LAW) | €15,000 |
Maynooth University | LAW | LLM (INTERNATIONAL JUSTICE) | €15,000 |
Maynooth University | LAW | MA COMPARATIVE CRIMINOLOGY AND CRIMINAL JUSTICE | €15,000 |
Maynooth University | LAW | PG DIPLOMA COMPARATIVE CRIMINOLOGY AND CRIMINAL JUSTICE | €15,000 |
Maynooth University | LAW | PG DIPLOMA IN GLOBAL LEGAL STUDIES | €15,000 |
Maynooth University | LAW | PG DIPLOMA IN INTERNATIONAL JUSTICE AND LAW | €15,000 |
Maynooth University | MATHEMATICAL PHYSICS | HIGHER DIPLOMA IN MATHEMATICAL SCIENCE | €15,000 |
Maynooth University | MATHEMATICAL PHYSICS | MSc MATHEMATICAL SCIENCE | €15,000 |
Maynooth University | MATHEMATICS & STATISTICS | HIGHER DIPLOMA IN MATHEMATICAL STUDIES | €15,000 |
Maynooth University | MATHEMATICS & STATISTICS | HIGHER DIPLOMA IN MATHEMATICS | €15,000 |
Maynooth University | MATHEMATICS & STATISTICS | HIGHER DIPLOMA IN STATISTICS | €15,000 |
Maynooth University | MATHEMATICS & STATISTICS | MA MATHEMATICS (MHR50) | €15,000 |
Maynooth University | MATHEMATICS & STATISTICS | MA MATHEMATICS (MHR52) | €15,000 |
Maynooth University | MATHEMATICS & STATISTICS | HIGHER DIPLOMA IN DATA ANALYTICS | €15,000 |
Maynooth University | MATHEMATICS & STATISTICS | MSC DATA SCIENCE AND ANALYTICS | €15,000 |
Maynooth University | PSYCHOLOGY | MSc PSYCHOLOGY (Conversion) | €15,000 |
Maynooth University | BIOLOGY | MSc IMMUNOLOGY & GLOBAL HEALTH | €17,000 |
Maynooth University | APPLIED SOCIAL STUDIES | MA COMMUNITY AND YOUTH WORK(Year 2) | |
National College of Ireland | Computing | Higher Diploma in Science in Computing | €12,000 |
National College of Ireland | Business | MA in Human Resource Management | €15,000 |
National College of Ireland | Business | Msc in Management | €15,000 |
National College of Ireland | Business | Msc in International Business | €15,000 |
National College of Ireland | Business | Msc in Entrepreneurship | €15,000 |
National College of Ireland | Business | Msc in Finance | €15,000 |
National College of Ireland | Business | Msc in Marketing | €15,000 |
National College of Ireland | Computing | Msc in Data Analytics | €15,000 |
National College of Ireland | Computing | Msc in Cloud Computing | €15,000 |
National College of Ireland | Computing | Msc Cyber Security | €15,000 |
National College of Ireland | Computing | Msc in Fintech | €15,000 |
Technological University Dublin | Business | Postgraduate Diploma in Accounting | €11,000 |
Technological University Dublin | Business | Postgraduate Diploma in Finance | €11,000 |
Technological University Dublin | Humanities, Arts & Tourism | Postgraduate Diploma in Law | €11,000 |
Technological University Dublin | Business | MSc in Accounting | €13,000 |
Technological University Dublin | Business | MSc in Business & Entrepreneurship ( Non Business Graduate Only) | €13,500 |
Technological University Dublin | Business | Msc in Marketing | €13,500 |
Technological University Dublin | Business | MA in Criminology | €13,500 |
Technological University Dublin | Business | MBS in Accounting (International) | €13,500 |
Technological University Dublin | Business | MSc in Finance | €13,500 |
Technological University Dublin | Business | Msc in Advertising (Creative Stream) | €13,500 |
Technological University Dublin | Business | Msc in Advertising (Executive Stream) | €13,500 |
Technological University Dublin | Business | Msc in Strategic Management | €13,500 |
Technological University Dublin | Business | Msc in Technology & Innovation Management | €13,500 |
Technological University Dublin | Business | MBS in Retail Management | €13,500 |
Technological University Dublin | Business | Msc in Digital Marketing | €13,500 |
Technological University Dublin | Engıneering, Architecture & Built Environment | Msc in Local Development & Innovation | €13,500 |
Technological University Dublin | Humanities, Arts & Tourism | Msc in Hospitality Management (September/January intake) | €13,500 |
Technological University Dublin | Humanities, Arts & Tourism | Msc in Event Management (September/January intake) | €13,500 |
Technological University Dublin | Humanities, Arts & Tourism | Msc in Tourism Management (September/January intake) | €13,500 |
Technological University Dublin | Humanities, Arts & Tourism | MA in Graphic Desing Practise | €13,500 |
Technological University Dublin | Humanities, Arts & Tourism | MA in Fine Art | €13,500 |
Technological University Dublin | Humanities, Arts & Tourism | MA in Interior Desing | €13,500 |
Technological University Dublin | Humanities, Arts & Tourism | MA in Visiual Communications | €13,500 |
Technological University Dublin | Humanities, Arts & Tourism | M Mus Opera | €13,500 |
Technological University Dublin | Humanities, Arts & Tourism | MA in Journalism | €13,500 |
Technological University Dublin | Humanities, Arts & Tourism | MA in Public Affairs & Political | €13,500 |
Technological University Dublin | Humanities, Arts & Tourism | MA in Public Relations | €13,500 |
Technological University Dublin | Humanities, Arts & Tourism | MA in Child Family & Community Studies | €13,500 |
Technological University Dublin | Science & Health | Msc Distributed and Mobile Computing | €13,650 |
Technological University Dublin | Science & Health | Msc Information Technology Management | €13,650 |
Technological University Dublin | Science & Health | Postgraduate Diploma in Distributed and Mobile Computing | €13,650 |
Technological University Dublin | Science & Health | Postgraduate Diploma in Information Technology Management | €13,650 |
Technological University Dublin | Engıneering, Architecture & Built Environment | ME Mechanical Engineering | €13,650 |
Technological University Dublin | Engıneering, Architecture & Built Environment | ME Electronic Engineering in Electronic System Desing | €13,650 |
Technological University Dublin | Business | Msc in Fashion Buying & Management ( January intake only) | €14,500 |
Technological University Dublin | Science & Health | Msc in Environmental Health & Safety | €14,500 |
Technological University Dublin | Science & Health | Msc Food Safety Managemenent | €14,500 |
